<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips on Writing Retweetable Tweets for Business</title>
	<atom:link href="http://harpsocial.com/2009/10/tips-on-writing-retweetable-tweets-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://harpsocial.com/2009/10/tips-on-writing-retweetable-tweets-for-business/</link>
	<description>Your Brand. Amplified!™</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://harpsocial.com/2009/10/tips-on-writing-retweetable-tweets-for-business/comment-page-1/#comment-267</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://harpsocial.com/?p=480#comment-267</guid>
		<description>Great article. If anyone needs help with Social Media Monitoring, please check out our site, Actionly-Actionly is a Social Media Monitoring dashboard and listening platform. On Actionly you can monitor what people are saying about your brand, products or industry terms on various social media channels such as Facebook, Twitter, Blogs, Flickr, Youtube, News and Google Buzz. We help you make sense of all the chatter by showing key messages, sentiments, top influencers so you can engage and grow your brand on Social Media.</description>
		<content:encoded><![CDATA[<p>Great article. If anyone needs help with Social Media Monitoring, please check out our site, Actionly-Actionly is a Social Media Monitoring dashboard and listening platform. On Actionly you can monitor what people are saying about your brand, products or industry terms on various social media channels such as Facebook, Twitter, Blogs, Flickr, Youtube, News and Google Buzz. We help you make sense of all the chatter by showing key messages, sentiments, top influencers so you can engage and grow your brand on Social Media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Del Santo</title>
		<link>http://harpsocial.com/2009/10/tips-on-writing-retweetable-tweets-for-business/comment-page-1/#comment-23</link>
		<dc:creator>Oscar Del Santo</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://harpsocial.com/?p=480#comment-23</guid>
		<description>An excellent post that most definitely deserves... a retweet!</description>
		<content:encoded><![CDATA[<p>An excellent post that most definitely deserves&#8230; a retweet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

