<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harp Social</title>
	<atom:link href="http://harpsocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://harpsocial.com</link>
	<description>Your Brand. Amplified!™</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Holidays from HARP!</title>
		<link>http://harpsocial.com/2011/12/happy-holidays-from-harp/</link>
		<comments>http://harpsocial.com/2011/12/happy-holidays-from-harp/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:45:14 +0000</pubDate>
		<dc:creator>Pete Kehoe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://harpsocial.com/?p=2800</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://harpsocial.com/2011/12/happy-holidays-from-harp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Twitter Hashtags for Business</title>
		<link>http://harpsocial.com/2011/11/how-to-use-twitter-hashtags-for-business/</link>
		<comments>http://harpsocial.com/2011/11/how-to-use-twitter-hashtags-for-business/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:05:33 +0000</pubDate>
		<dc:creator>Diane Rayfield</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tools and Resources]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[growing twitter]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[hashtags for business]]></category>
		<category><![CDATA[how to find twitter followers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter chat]]></category>

		<guid isPermaLink="false">http://www.harpsocial.com/?p=2690</guid>
		<description><![CDATA[#hashtag As anyone who uses Twitter knows, the &#8216;#&#8217; symbol, called a hashtag, is used to mark keywords or topics in a Tweet. Interestingly enough, it was created organically by Twitter users as a way to categorize messages. Hashtags are simply a way to &#8220;tag&#8221; your tweet with subject matter to make it easy to be found. Anyone [...]]]></description>
		<wfw:commentRss>http://harpsocial.com/2011/11/how-to-use-twitter-hashtags-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Twitter Followers</title>
		<link>http://harpsocial.com/2011/06/how-to-get-twitter-followers-part-1/</link>
		<comments>http://harpsocial.com/2011/06/how-to-get-twitter-followers-part-1/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:34:05 +0000</pubDate>
		<dc:creator>Diane Rayfield</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best twitter tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter management tools]]></category>
		<category><![CDATA[twitter toolkit]]></category>
		<category><![CDATA[Twitter tools]]></category>

		<guid isPermaLink="false">http://www.harpsocial.com/?p=2618</guid>
		<description><![CDATA[Like so many businesses out there, perhaps you've opened a Twitter account for your brand or business and have gained a handful of followers but aren't really sure how to grow your following or what to do next. With a little effort, you can take your Twitter account from stark anonymity to massive popularity. Follow these tips and take your Twitter account to the next level of marketing. This is part 1 in a 3-part series.]]></description>
		<wfw:commentRss>http://harpsocial.com/2011/06/how-to-get-twitter-followers-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Satisfy your Appetite for Targeted Traffic with SEO &amp; Social</title>
		<link>http://harpsocial.com/2011/05/satisfy-your-appetite-for-targeted-traffic-with-seo-social/</link>
		<comments>http://harpsocial.com/2011/05/satisfy-your-appetite-for-targeted-traffic-with-seo-social/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:18:55 +0000</pubDate>
		<dc:creator>Diane Rayfield</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media & SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tools and Resources]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>
		<category><![CDATA[facebook comment plugin]]></category>
		<category><![CDATA[facebook like button]]></category>
		<category><![CDATA[Facebook optimization]]></category>
		<category><![CDATA[how to increase your sites seo]]></category>
		<category><![CDATA[social and seo]]></category>
		<category><![CDATA[social media and seo]]></category>
		<category><![CDATA[social media marketing and search engine optimization]]></category>
		<category><![CDATA[social plugins]]></category>
		<category><![CDATA[social syndication]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[using social media plugins]]></category>

		<guid isPermaLink="false">http://harpsocial.com/?p=2506</guid>
		<description><![CDATA[Social Syndication is the act of leveraging user-generated content (UGC) from your website or blog to publish on Facebook and other social media sites. This creates an increase in brand exposure  and exponential linkbacks to your content resulting in higher search engine rankings and ultimately, an increase in sales. The user generated content can be as simple as a Facebook "Like" all the way to rating systems and consumer reviews that are shared across the social net.]]></description>
		<wfw:commentRss>http://harpsocial.com/2011/05/satisfy-your-appetite-for-targeted-traffic-with-seo-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for Business &#8211; How to Build a Business Page</title>
		<link>http://harpsocial.com/2011/04/facebook-for-business-how-to-build-a-business-page/</link>
		<comments>http://harpsocial.com/2011/04/facebook-for-business-how-to-build-a-business-page/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:33:26 +0000</pubDate>
		<dc:creator>Diane Rayfield</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Facebook Business Page]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[Facebook optimization]]></category>
		<category><![CDATA[Facebook Profile]]></category>
		<category><![CDATA[Facebook User Name]]></category>
		<category><![CDATA[Facebook Vanity URL]]></category>
		<category><![CDATA[How to build a Facebook Business Page]]></category>

		<guid isPermaLink="false">http://harpsocial.com/?p=2468</guid>
		<description><![CDATA[More than ever, Facebook is the place to be for businesses. Small businesses can practically run their business completely from Facebook. Service businesses can establish themselves as a thought leader with a solid Facebook presence. Larger brands use Facebook to establish relationships, gain customer insight, provide customer service and promote loyalty as well as sales. Facebook marketing has practically become a cultural norm. If you haven't created your Facebook business Page yet, simply  Click here to get started.]]></description>
		<wfw:commentRss>http://harpsocial.com/2011/04/facebook-for-business-how-to-build-a-business-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media&#8217;s Shocking Statistics</title>
		<link>http://harpsocial.com/2011/04/social-medias-shocking-statistics/</link>
		<comments>http://harpsocial.com/2011/04/social-medias-shocking-statistics/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:10:54 +0000</pubDate>
		<dc:creator>Diane Rayfield</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogging stats]]></category>
		<category><![CDATA[facebook fans]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook stats]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social media twitter]]></category>
		<category><![CDATA[social media's shocking statistics]]></category>
		<category><![CDATA[twitter stats]]></category>

		<guid isPermaLink="false">http://harpsocial.com/?p=2447</guid>
		<description><![CDATA[With 500 Million + people on Facebook and an estimated 280,000,000 Twitter accounts, there is no doubt that social media is eye opening...shockingly so. The significance of social media for businesses is equally big. Expanding your brand's potential reach via Facebook, Twitter, YouTube and  more has become the holy grail of marketing. ]]></description>
		<wfw:commentRss>http://harpsocial.com/2011/04/social-medias-shocking-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everything you Need to Know about Google +1</title>
		<link>http://harpsocial.com/2011/04/everything-you-need-to-know-about-google-1/</link>
		<comments>http://harpsocial.com/2011/04/everything-you-need-to-know-about-google-1/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:01:18 +0000</pubDate>
		<dc:creator>Diane Rayfield</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media & SEO]]></category>
		<category><![CDATA[Tools and Resources]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>
		<category><![CDATA[+1 and SEO]]></category>
		<category><![CDATA[Everything you need to know about Google +1]]></category>
		<category><![CDATA[Google plus one]]></category>
		<category><![CDATA[Google's +1]]></category>
		<category><![CDATA[What is Google +1?]]></category>
		<category><![CDATA[What you need to know about Google +1]]></category>

		<guid isPermaLink="false">http://harpsocial.com/?p=2409</guid>
		<description><![CDATA[You may have seen the announcement from Google in March about their social feature called +1. Perhaps you are patiently waiting to start seeing the +1  in your Google search results. You may be waiting forever and never see it. Following is a comprehensive list of information regarding Google's new feature:]]></description>
		<wfw:commentRss>http://harpsocial.com/2011/04/everything-you-need-to-know-about-google-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Dazzling LinkedIn Company Page</title>
		<link>http://harpsocial.com/2011/03/how-to-build-a-dazzling-linkedin-company-page/</link>
		<comments>http://harpsocial.com/2011/03/how-to-build-a-dazzling-linkedin-company-page/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:44:13 +0000</pubDate>
		<dc:creator>Diane Rayfield</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[How to build a linked in company profile]]></category>
		<category><![CDATA[LinkedIn Company Page]]></category>
		<category><![CDATA[linkedin for business]]></category>
		<category><![CDATA[Optimize LinkedIn Business Page]]></category>

		<guid isPermaLink="false">http://harpsocial.com/?p=2371</guid>
		<description><![CDATA[Tens of millions of professionals are following more than a million companies on LinkedIn. Having a fully optimized and professional LinkedIn company page will showcase your business in the most professional light to job seekers, employees, potential customers, purchasing managers, current clients, and interested observers. A LinkedIn Company Page is your brands interface to the professional social world and presents an opportunity to engage, grow and reveal the human side of your company…all while providing a peek at the individuals behind your brand and products.]]></description>
		<wfw:commentRss>http://harpsocial.com/2011/03/how-to-build-a-dazzling-linkedin-company-page/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3 Powerful (and free) Tools to Measure Brand Awareness</title>
		<link>http://harpsocial.com/2011/03/3-powerful-free-tools-to-measure-brand-awareness/</link>
		<comments>http://harpsocial.com/2011/03/3-powerful-free-tools-to-measure-brand-awareness/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:52:37 +0000</pubDate>
		<dc:creator>Diane Rayfield</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[monitoring tools]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tools and Resources]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://harpsocial.com/?p=2334</guid>
		<description><![CDATA[Brand Awareness is always at or near the top of our client’s list when we discuss social media marketing goals. Even for large brands, Brand Awareness continues to appear as one of the top 3 goals…typically in the form of “enhanced” Brand Awareness or “top of mind” Awareness. And the question usually comes down to… what should we measure (and how) to determine awareness and our success in achieving such?]]></description>
		<wfw:commentRss>http://harpsocial.com/2011/03/3-powerful-free-tools-to-measure-brand-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Influence Surge—Are You Prepared?</title>
		<link>http://harpsocial.com/2011/03/the-social-influence-surge-are-you-prepared/</link>
		<comments>http://harpsocial.com/2011/03/the-social-influence-surge-are-you-prepared/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:13:09 +0000</pubDate>
		<dc:creator>Diane Rayfield</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media & SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>
		<category><![CDATA[consumer reviews]]></category>
		<category><![CDATA[new rules of engagement]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[social media influence]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://harpsocial.com/?p=2293</guid>
		<description><![CDATA[With social media now mainstream, we’re experiencing a surge of consumer influence from “social shopping”, consumer reviews and online word-of mouth-marketing.  53% of those on Twitter have recommended companies and/or products in their tweets and almost as many voice an intent to buy those products or services. Consumer reviews are significantly more trusted—nearly 12 times more—than descriptions that come from manufacturers, according to a survey of US mom Internet users. It makes sense: consumers trust online reviews by other consumers more  than the information coming directly from companies and brands themselves. On top of that, review  &#038; complaint sites (like Yelp, CitySearch, Epinions and Complaints Board) are popping up almost daily—and 70% of online shoppers trust opinions of unknown users.]]></description>
		<wfw:commentRss>http://harpsocial.com/2011/03/the-social-influence-surge-are-you-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

